System 100, System 200 & System 300
Stainless steel channel and grate solutions, custom made to suit. Available level invert or sloped.
Channels
All System 100, System 200 and System 300 channels are made to suit each applications' requirements.
Contact ACO for assistance ordering
Accessories
Part No. | Description |
---|---|
90903 | Solid edge strip - 1000mm length |
141511 | Vinyl seal - 1000mm length |
System channels can be supplied with various edge options to suit the application and flooring surrounds. Folded edge is an unobtrusive channel edge, ideal for applications where a discreet finish is required. Solid edge is a unique rubber infill to fill the void in a standard edge channel, to avoid voids in the concrete pour. Vinyl seal is a unique edge option for System 100, System 200 and System 300 channels to be bonded to a vinyl sheet flooring surround.
System 100 Grates
Description | Part No. | Length mm | Intake Area mm² | Slot size mm | Weight kg | |
---|---|---|---|---|---|---|
![]() | Stainless 5 Star Anti-Slip 100 Class B Stainless Wedgewire Antislip 100 Class B Stainless 5 Star Anti-Slip 100 Class C Stainless 5 Star Anti-Slip 100 Class C (grade 316) | 141806 142789 141714 142131 | 1000 1000 1000 1000 | 43,050 | 5 x 21 | 4.3 |
![]() | Slotted 100 Class A Slotted 100 Class A Slotted 100 Class D Slotted 100 Class D | 142786 142785 142788 142787 | 1000 500 1000 500 | 24,380 12,190 24,380 12,190 | 45 x 10 max 45 x 10 max 45 x 10 max 45 x 10 max | 2.7 1.4 4.0 2.0 |
![]() | Mesh 100 Class D Mesh 100 Class D | 141744 141745 | 1000 500 | 80,840 40,450 | 13.5 x 31 13.5 x 31 | 3.5 1.8 |
![]() | Slotted Composite 100 Class D | 15704 | 500 | 12,190 | 45 x 8 max | 1.6 |
![]() | Ladder Antislip 100 Class D | 2174 | 500 | 45,400 | 113.5 x 20 | 2.6 |
Grate lengths may be manufactured to suit precise trough lengths. Contact ACO.
System 200 Grates
Description | Part No | Length mm | Intake Area mm² | Slot size mm | Weight kg | |
---|---|---|---|---|---|---|
![]() | 5 Star Heelsafe Anti-Slip 200 Class B | 142740 | 1000 | 96,600 | 5 x 21 | 8.8 |
![]() | Mesh 200 Class D | 141746 | 500 | 79,050 | 33 x 20 | 5.4 |
![]() | Ladder Anti-Slip 200 Class D | 2374 | 500 | 91,200 | 228 x 20 | 6.1 |
System 300 Grates
Description | Part No | Length mm | Intake Area mm² | Slot size mm | Weight kg | |
---|---|---|---|---|---|---|
![]() | 5 Star Heelsafe Anti-Slip 300 Class B | 142741 | 1000 | 129,150 | 5 x 21 | 18.7 |
![]() | Mesh 300 Class D | 141748 | 500 | 108,000 | 33 x 20 | 9.2 |
![]() | Ladder Anti-Slip 300 Class D | 2474 | 500 | 101,760 | 318 x 20 | 14.3 |
Installation
These illustrations are to be used as a guide only. ACO recommends engineering advice is sought for specific projects.
Specification Drawings
The table below contains drawings for straight runs only.
To assist you to specify the design required, please use these downloadable files in .dwg or PDF.
For quotations, please email the altered / edited drawing with your specific requirements.
Alternatively, for a free technical consultation, fill out the Drainage Run Online Request and upload along with it the relevant drawing(s) from this list below or others you would like to submit.
System 100 | System 200 | System 300 | ||||
---|---|---|---|---|---|---|
Standard Edge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Safety Edge | ![]() | ![]() |
Long runs are available in a modular format for ease of transport and installation. A standard fysh plate connection is used between channel sections. Alternatively, a bolted flange & gasket connection is also available on request.
If you are designing a run for more complex scenarios than those specified in the table above, contact ACO